- 1
- Piece/Pieces
- 4900.00 - 5500.00 USD ($)
Features:
- Durable finish standard
- Energy efficient
- Longer service life
- Easy to operate
Technical Specifications
- Battery Charger 240VDC-20A
- Main characteristic of the module
- Modularization design, realize N+1 backup
- The friendly man-machine interface. Large screen to show, realize man-machine dialogue operate really.
- RS-485 interface realize 4 remote function with monitor machine.
- High efficiency, Nearly 95%-96%
- Lightly 230V/10A natural cooling module only 9kg
- Little volume, 230V/10A natural cooling module dimension only 325mm x 230mm x 130mm;
- After the full bridge rectifying circuit rectifies 3-phase AC to DC, then adjusted by reactive PFC, power factor>0.94;
- Function against reverse pour: each module has been added diode against reverse pour at output terminal.
- LED digital screen, digital calibrate, stable current ,fault alarm
- Output over voltage protection
Module project | 230D10ZZ - 220AC | 230D05ZZ - 3 | 230D20ZZ - 3 | 230D20NZ - 3 | 230D30NZ - 3 | 230D40NZ - 3 | |||
Rated output current(A) | 10 | 5 | 20 | 20 | 30 | 40 | |||
Power (KW) | 3 | 1.5 | 6 | 6 | 9 | 12 | |||
Weight (kg) | 9 | 5.2 | 16 | 10.5 | 19 | 19 | |||
Cooling method | natural cooling | fan cooling | |||||||
Heat sink temperature rise | 30oC | 20 oC | |||||||
rang of input AC(VAC) | min | 187 | 304 | ||||||
Typical value | 220 | 380 | |||||||
max | 253 | 456 | |||||||
Rang of the output voltage(VDC) | min | 190 | |||||||
Typical value | 220 | ||||||||
max | 300 | ||||||||
Stable voltage accuracy: | +0.5% | ||||||||
Stable current accuracy: | +1% | ||||||||
PFC | 0.93 | ||||||||
Efficiency | 95% | ||||||||
Noise (dB) | 50 | ||||||||
Storage temperature(oC) | min | -40 | |||||||
Typical value | 25 | ||||||||
max | 60 | ||||||||
Working temperature(oC) | min | -10 | |||||||
Typical value | 25 | ||||||||
max | 40 | ||||||||
And machine uneven fluidity | +3% | ||||||||
Time delay of start-up(s) | 3~8 | ||||||||
Wave factor | 0.2% | ||||||||
Load | 100% rated output current |
- 6000 Per Month
- 7 Days
Building 13-2 Botong Huigu, No. 66 Binhai South Four Road, Yueqing Economic Development Zone, Yueqing, Zhejiang, 325604, China
Phone :+8613175696608