- Minimum Order Quantity :
- 1
- Unit of Measure :
- Piece/Pieces
- Price Range :
- 1800.00 - 2000.00 USD ($)
- Waveform Distortion :
- Pure sine wave, THD <3%ï¼Linear loadï¼
- Output Voltage :
- 220/230/240/380/400/415/440/480Vac optional Volt (V)
- Voltage Protection :
- Input under voltage, over voltage, output over-current, short circuit, overheating etc.
- Current Type :
- AC
- Display :
- LCD
- Rated Power :
- 10KW
- Ambient Temperature :
- -25~+55 Celsius (oC)
- Product Type :
- AC-DC-AC converter/ voltage converter/ phase converter/ frequency converter
- Control System :
- SVPWM
- Efficiency :
- >94%
- Frequency (MHz) :
- 50 or 60 Hertz (HZ)
- Input Voltage :
- 110/120/220/230/240Vac optional Volt (V)
- Usage :
- Other
- Phase :
- Three Phase
- Current :
- AC
- Weight :
- 120 Kilograms (kg)
- Dimension(L*W*H) :
- 550*550*860 Millimeter (mm)
- Warranty :
- 2 years
Technical Specifications:
Model | SDT-10KW | |
Isolation | Low Frequency Transformer | |
AC Input | Input rated voltage(VAC) | Single phase 220V |
Input voltage range | 110/120/220/230/240Vac optional | |
Input rated current(A) | 45.4A | |
AC Output | Rated AC output power | 10KW |
AC output waveform | Pure sine wave | |
Phases | Three phase, 4 wires | |
Output rated voltage | 380VAC ñ3% | |
Output voltage range | 380/400/415/440/480Vac optional | |
Output Frequency | 50Hz/60Hzñ0.05Hz | |
Output rated current(A) | 15.1A (per phase) | |
Power Factor(PF) | 0.9 | |
Overload Ability | 150%, 10s | |
Efficiency | >93% | |
Waveform distortion rate (THD) | <3%(Linear load) | |
Crest Factor (CF) | 3:1 | |
Display | LCD | |
Electrical insulation properties | 2500Vac, 1 Minute | |
Ambient temperature | -15~+55Ã¢âÆ | |
Using environment humidity | 0~90%,No condensation | |
Protection | Input under voltage, overvoltage, output over-current, short circuit, overheating etc. | |
Structure | Cooling method | Fan-cooled |
Noise | <40dB | |
Degree of protection | IP20(indoor) | |
Using altitude(m) | ââ°Â¤3000 | |
Dimensions (mm) | 540x540x760mm | |
Weight (Kg) | 106Kg | |
CE Standard | EN60950-1:2006+A11:2009, EN61000-6-4:2007+A1:2001, EN61000-6-2:2005, EN61000-3-12:2005, EN61000-3-11:2000 |
SHANGYOU INDUSTRIAL ZONE, LIUSHITOWN, Yueqing, Zhejiang, 325604, China
Phone :86-577-62776918