- 1
- Unit/Units
- 4900.00 - 5500.00 USD ($)
Product Features:
- Adopting the proposed dynamic VI maximum power point tracking (MPPT) control method & optimized SVPWM; fast response and stable operation; and the conversion efficiency achieves of 99.9%.
- Adopting high-efficiency IPM (intelligent power module) from Mitsubishi with high reliability and high efficiency 99.9%.
- Designed with variable frequency driver (VFD), can be used in variable frequency speed regulation technology,greatly improves efficiency, and better to protect water pump and maximum utilization of solar panels.
- LCD display operating panel, can setting various parameters through LCD, easy to operation.
- Complete protection function for PV input under voltage, PV input over voltage, input connection Reverse Polarity, DC over current, output, over load, short circuit, dry Well, overflow, dry running, and blocking protection.
Technical Specifications:
Model | Adapted pump motor | Recommend PV input power (KWP) | MPPT Tracking Voltage (V) | Max. DC input voltage (V) | Rated output current(A) | Output frequency (Hz) | |
Rated power (kW) | Rated Voltage (Vac) | ||||||
SPI-1500W | 1.11.5 | 380440 | 1.85 | 450800 | 850 | 2.9 | 050 (60) |
SPI-2200W | 2.2 | 380440 | 3 | 450800 | 850 | 4.3 | 050 (60) |
SPI-3700W | 33.7 | 380440 | 4.5 | 450800 | 850 | 7.2 | 050 (60) |
SPI-5500W | 44.5 | 380440 | 7 | 450800 | 850 | 10.7 | 050 (60) |
SPI-7500W | 7.5 | 380440 | 9 | 450800 | 850 | 14.5 | 050 (60) |
SPI-11KW | 9.211 | 380440 | 13 | 450800 | 850 | 21.3 | 050 (60) |
SPI-15KW | 1315 | 380440 | 18 | 450800 | 850 | 29 | 050 (60) |
SPI-18KW | 18.5 | 380440 | 22 | 450800 | 850 | 34.9 | 050 (60) |
SPI-22KW | 22 | 380440 | 25 | 450800 | 850 | 42.7 | 050 (60) |
SPI-30KW | 2630 | 380440 | 35 | 450800 | 850 | 58.2 | 050 (60) |
SPI-37KW | 37 | 380440 | 45 | 450800 | 850 | 71.8 | 050 (60) |
SPI-45KW | 4045 | 380440 | 53 | 450800 | 850 | 87.3 | 050 (60) |
SPI-55KW | 55 | 380440 | 65 | 450800 | 850 | 106.7 | 050 (60) |
SPI-75KW | 75 | 380440 | 88 | 450800 | 850 | 145.5 | 050 (60) |
SPI-90KW | 90 | 380440 | 105 | 450800 | 850 | 174.5 | 050 (60) |
SPI-110KW | 110 | 380440 | 130 | 450800 | 850 | 213.3 | 050 (60) |
SPI-132KW | 132 | 380440 | 160 | 450800 | 850 | 256 | 050 (60) |
SPI-150KW | 150 | 380440 | 180 | 450800 | 850 | 290.9 | 050 (60) |
- 6000 Per Month
- 7 Days
Building 13-2 Botong Huigu, No. 66 Binhai South Four Road, Yueqing Economic Development Zone, Yueqing, Zhejiang, 325604, China
Phone :+8613175696608