- 1
- Piece/Pieces
- 1800.00 - 2000.00 USD ($)
- Pure sine wave, THD <3%Linear load
- 220/230/240/380/400/415/440/480Vac optional Volt (V)
- Input under voltage, over voltage, output over-current, short circuit, overheating etc.
- -25~+55 Celsius (oC)
- 10KW
- LCD
- AC
- AC-DC-AC converter/ voltage converter/ phase converter/ frequency converter
- SVPWM
- >94%
- 50 or 60 Hertz (HZ)
- 110/120/220/230/240Vac optional Volt (V)
- Other
- Three Phase
- AC
- 120 Kilograms (kg)
- 550*550*860 Millimeter (mm)
- 2 years
Technical Specification
Model | SDT-10KW | |
Isolation | Low Frequency Transformer | |
AC Input | Input rated voltage(VAC) | Single phase 220V |
Input voltage range | 110/120/220/230/240Vac optional | |
Input rated current(A) | 45.4A | |
AC Output | Rated AC output power | 10KW |
AC output waveform | Pure sine wave | |
Phases | Three phase, 4 wires | |
Output rated voltage | 380VAC +3% | |
Output voltage range | 380/400/415/440/480Vac optional | |
Output Frequency | 50Hz/60Hz+0.05Hz | |
Output rated current(A) | 15.1A (per phase) | |
Power Factor(PF) | 0.9 | |
Overload Ability | 150%, 10s | |
Efficiency | >93% | |
Waveform distortion rate (THD) | <3%(Linear load) | |
Crest Factor (CF) | 3:1 | |
Display | LCD | |
Electrical insulation properties | 2500Vac, 1 Minute | |
Ambient temperature | -15~+55 | |
Using environment humidity | 0~90%,No condensation | |
Protection | Input under voltage, over voltage, output over-current, short circuit, overheating etc. | |
Structure | Cooling method | Fan-cooled |
Noise | <40dB | |
Degree of protection | IP20(indoor) | |
Using altitude(m) | 3000 | |
Dimensions (mm) | 540x540x760mm | |
Weight (Kg) | 106Kg | |
CE Standard | EN60950-1:2006+A11:2009, EN61000-6-4:2007+A1:2001, EN61000-6-2:2005, EN61000-3-12:2005, EN61000-3-11:2000 |
- Ningbo/ Shanghai/ Shenzhen
- 6000 Per Month
- 5 Days
- Yes
- Contact us for information regarding our sample policy
- Packing of 1 Phase Input 1 Phase Output 50Hz to 60Hz Voltage Frequency Inverter is standard export honeycomb carton with pallet or wooden box
- All India
- CE ISO9001
Building 13-2 Botong Huigu, No. 66 Binhai South Four Road, Yueqing Economic Development Zone, Yueqing, Zhejiang, 325604, China
Phone :+8613175696608